Amflow
Amflow PX Carbon Mountain E-Bike
Amflow PX Carbon Mountain E-Bike
Couldn't load pickup availability
The Amflow PX Carbon pairs the Avinox M2S motor with an integrated 700Wh battery and a carbon trail chassis. FOX Performance suspension, electronic SRAM shifting and Magura braking provide a balanced equipment package for riders who want to explore technical terrain with a choice of geometry settings.
Key specifications
Manufacturer specification guide. Equipment can vary by market and production revision; please confirm the supplied UK build and availability before ordering.
| Component | Details |
|---|---|
| Frame | Amflow PX Carbon; adjustable geometry |
| Motor | Avinox M2S; 130Nm nominal / 150Nm peak torque |
| Battery | 700Wh, integrated; workshop removal |
| Fork | FOX 36 Performance, 160mm, GRIP damper |
| Rear shock | FOX Float X Performance, 210 × 55mm |
| Gearing | SRAM S1000 Eagle Transmission; AXS Pod; 10–52T cassette; 38T chainring |
| Brakes | Magura Gustav Pro four-piston hydraulic discs; 203mm rotors |
| Wheels | Amflow XMA-30 alloy; 29-inch front / 27.5-inch rear |
| Display / charger | 2-inch OLED; wireless controls; 508W fast charger |
| Sizes | M, L, XL, XXL |
Size guide
| Size / setup | Rider height |
|---|---|
| M | 162–178cm |
| L | 170–185cm |
| XL | 175–191cm |
| XXL | 185–201cm |
Height ranges overlap. Use your inside-leg measurement, reach preference, standover clearance and saddle/dropper fit to narrow the choice. If you sit between sizes, speak to us about your current bike and preferred riding position.
Our team at Total Endurance Cycles in Bucksburn, Aberdeen can help compare fit and setup for your usual rides. Ask for sizing advice.
Frame geometry
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Reach (mm) | 455 | 478 | 503 | 528 |
| Stack (mm) | 622.1 | 632.2 | 645.9 | 659 |
| Standover (mm) | 780 | 785 | 790 | 795 |
| Wheelbase (mm) | 1231.3 | 1259.1 | 1290.2 | 1322.1 |
| Seat tube (mm) | 415 | 427 | 447 | 466 |
| Head angle (°) | 64.2 | 64.2 | 64.2 | 64.2 |
| Effective seat angle (°) | 78 | 78 | 78 | 77.7 |
Reach describes the room available when standing; stack describes front-end height. Compare both with your current bike. Geometry changes with headset, chainstay, bottom-bracket and wheel settings; these figures describe Amflow's reference configuration.
Local advice and setup
Speak to Total Endurance Cycles in Bucksburn about the model, size and type of riding you have in mind. We welcome enquiries from Aberdeen and across Aberdeenshire. Confirm stock and demonstration availability before making a special journey.
Compare the full Amflow range · Shop all Amflow bikes · Contact our team
Specification and sizing sources
Manufacturer specifications and geometry and sizing guidance, checked 13 November 2026. Specifications can change.
