Amflow
Amflow TL Carbon Hybrid E-Bike
Amflow TL Carbon Hybrid E-Bike
Couldn't load pickup availability
The Amflow TL Carbon combines a carbon full-suspension frame with removable-battery practicality for daily journeys, leisure rides and mixed-surface adventures. Its touring cockpit and practical equipment make it a versatile choice for riding around Aberdeen and exploring further into Aberdeenshire.
Key specifications
Manufacturer specification guide. Equipment can vary by market and production revision; please confirm the supplied UK build and availability before ordering.
| Component | Details |
|---|---|
| Frame | Amflow TL carbon, full suspension |
| Motor | Avinox M2; 110Nm nominal / 125Nm peak torque |
| Battery | Avinox RS800, 800Wh, removable |
| Fork | FOX AWL Sport, 120mm travel, RAIL 2.0 damper |
| Rear shock | FOX Float Rhythm, 190 × 45mm |
| Gearing | TRP E.A.S.I. electronic shifting; 10-speed 11–43T cassette; 38T chainring |
| Brakes | Tektro TKD173 four-piston hydraulic discs; 180mm rotors |
| Wheels / tyres | 27.5-inch alloy Amflow HTA-25; Maxxis Crossmark II 27.5 × 2.35 |
| Display / controls | Avinox 2-inch OLED display; wireless handlebar controls |
| Charger | 168W / 4A |
| Frame groupings | S/M and L/XL; stem configuration determines S, M, L or XL fit |
Size guide
| Size / setup | Rider height |
|---|---|
| S (S/M frame, short stem) | 5ft 1in–5ft 4in |
| M (S/M frame, long stem) | 5ft 4in–5ft 9in |
| L (L/XL frame, short stem) | 5ft 9in–6ft 0in |
| XL (L/XL frame, long stem) | 6ft 0in–6ft 3in |
The TL uses two physical frame groupings, S/M and L/XL, with short- and long-stem configurations. The size option labels on this listing need confirmation against that system; contact us before selecting a size.
Our team at Total Endurance Cycles in Bucksburn, Aberdeen can help compare fit and setup for your usual rides. Ask for sizing advice.
Frame geometry
| Measurement | S/M frame | L/XL frame |
|---|---|---|
| Reach (mm) | 375.3 | 412.7 |
| Stack (mm) | 628.4 | 653.9 |
| Standover (mm) | 750.5 | 755.3 |
| Wheelbase (mm) | 1144 | 1192 |
| Seat tube (mm) | 412.8 | 447.6 |
| Head angle (°) | 66.9 | 66.9 |
| Effective seat angle (°) | 70 | 70 |
Reach describes the room available when standing; stack describes front-end height. Compare both with your current bike. Measurements are the manufacturer's platform reference figures; confirm the setup of your chosen bike.
Local advice and setup
Speak to Total Endurance Cycles in Bucksburn about the model, size and type of riding you have in mind. We welcome enquiries from Aberdeen and across Aberdeenshire. Confirm stock and demonstration availability before making a special journey.
Compare the full Amflow range · Shop all Amflow bikes · Contact our team
Specification and sizing sources
Manufacturer specifications and geometry and sizing guidance, checked 13 November 2026. Specifications can change.
