Cannondale
Cannondale Topstone Carbon 2 AXS Gravel Bike
Cannondale Topstone Carbon 2 AXS Gravel Bike
Couldn't load pickup availability
The Cannondale Topstone Carbon 2 AXS 1x in Spruce Green is built for gravel racing, long mixed-surface rides and loaded adventures. Its carbon chassis pairs wireless SRAM Apex/GX Eagle AXS shifting with Kingpin suspension for traction and comfort over rough ground.
Features
- Kingpin uses a seat-tube pivot and controlled frame flex to provide up to 30mm of travel without a conventional rear shock.
- Proportional Response tunes carbon construction and geometry by frame size.
- StashPort storage sits beneath the bottle cage, with a StashBag included. Multiple frame and fork mounts support bottles, luggage and mudguards.
- OutFront geometry combines a relaxed head angle and long fork offset for stable handling and responsive steering.
- Tyre clearance: up to 52mm measured width with 1x, 45mm with 2x; fork clearance up to 56mm.
- Internal routing supports a 27.2mm dropper post; the supplied post is carbon. Conceal Stem keeps the cockpit tidy.
Specifications
| Component | Specification |
|---|---|
| Platform | Topstone Carbon |
| Model | Topstone Carbon 2 AXS - 1x |
| Model code | C15165U |
| Colour | Spruce Green |
| Frame | Carbon; Kingpin suspension; Proportional Response construction; StashPort downtube storage; internal cable routing; 12 × 142mm thru-axle; 27.2mm dropper-ready; UDH; BSA 68mm threaded BB; flat-mount disc; removable mudguard bridge; multiple gear/bottle mounts |
| Fork | Topstone Carbon; tapered 1-1/8 to 1.5-inch steerer; 55mm OutFront offset; flat-mount disc; internal routing; 12 × 100mm thru-axle; triple gear/bottle mounts; mudguard mounts |
| Headset | Acros IS52/40 ICR |
| Rear derailleur | SRAM GX Eagle AXS T-Type |
| Shifters | SRAM Apex AXS, 12-speed |
| Chain | SRAM GX Eagle Transmission, 12-speed |
| Crankset | SRAM Apex 1 Wide, 42T |
| Cassette | SRAM XS-1270 T-Type, 10–52T, 12-speed |
| Bottom bracket | SRAM DUB BSA Road 68 Wide |
| Brakes | SRAM Apex hydraulic discs; 160mm front/rear CenterLine centrelock rotors |
| Brake levers | SRAM Apex AXS hydraulic disc |
| Rims | WTB KOM Team i25 TCS, 28-hole, tubeless-ready |
| Spokes | 14g stainless steel |
| Wheel size | 700c |
| Hubs | Shimano TC500 centrelock; front 12 × 100mm, rear 12 × 142mm |
| Tyres | WTB Riddler TCS Light, 700 × 45c, tubeless-ready |
| Tyre width | 45mm |
| Handlebar | Cannondale 2 ShortDrop, 7050 alloy, 12° flare |
| Stem | Cannondale C1 Conceal alloy, 31.8mm, -6°; 70mm (47/51cm), 80mm (54cm), 90mm (56/58cm), 100mm (61cm) |
| Bar tape | Cannondale KnurlCork, 2.7mm |
| Saddle | Fizik Terra Argo X7 |
| Seatpost | Cannondale 2 Carbon, 27.2mm diameter; 350mm (47–58cm), 400mm (61cm) |
| Included extras | Large StashBag downtube bag; tubeless valves; SRAM AXS charger; Conceal Stem Garmin/Wahoo accessory/computer mount |
Geometry
Manufacturer measurements; lengths in centimetres and angles in degrees.
| Measurement | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Seat tube length (cm) | 41.0 | 44.6 | 48.2 | 51.8 | 55.4 | 59.0 |
| Horizontal top tube (cm) | 53.2 | 54.3 | 55.4 | 56.4 | 57.6 | 59.3 |
| Actual top tube (cm) | 51.0 | 52.0 | 53.1 | 54.3 | 55.7 | 57.4 |
| Head tube angle (°) | 69.9 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Seat tube angle (°) | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Standover (cm) | 71.6 | 74.1 | 77.2 | 80.0 | 83.1 | 86.4 |
| Head tube length (cm) | 9.7 | 10.1 | 12.3 | 14.2 | 16.4 | 19.6 |
| Wheelbase (cm) | 100.9 | 101.2 | 102.6 | 103.6 | 105.0 | 106.9 |
| Front centre (cm) | 60.1 | 60.5 | 61.7 | 62.8 | 64.1 | 65.9 |
| Chainstay length (cm) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| Bottom bracket drop (cm) | 7.9 | 7.9 | 7.6 | 7.6 | 7.4 | 7.4 |
| Bottom bracket height (cm) | 28.0 | 28.0 | 28.3 | 28.3 | 28.5 | 28.5 |
| Fork offset (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7.3 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Stack (cm) | 55.4 | 56.1 | 57.9 | 59.7 | 61.5 | 64.6 |
| Reach (cm) | 36.4 | 37.3 | 37.8 | 38.3 | 38.9 | 39.7 |
| Axle-to-crown (cm) | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
Specifications are subject to change. Manufacturer product information and geometry chart.






