Cannondale
Cannondale Topstone Carbon 3 GRX 2X Gravel Bike
Cannondale Topstone Carbon 3 GRX 2X Gravel Bike
Couldn't load pickup availability
The Cannondale Topstone Carbon 3 GRX 2x is a carbon gravel bike for racing, bikepacking and long rides on mixed surfaces. Shimano GRX 610/820 mechanical 2 × 12 gearing combines with Kingpin rear suspension, WTB wheels and all-terrain tyres.
Features
- Kingpin uses a seat-tube pivot and controlled frame flex to provide up to 30mm of travel without a conventional rear shock.
- Proportional Response tunes carbon construction and geometry by frame size.
- StashPort storage sits beneath the bottle cage, with a StashBag included. Multiple frame and fork mounts support bottles, luggage and mudguards.
- OutFront geometry combines a relaxed head angle and long fork offset for stable handling and responsive steering.
- Tyre clearance: up to 52mm measured width with 1x, 45mm with 2x; fork clearance up to 56mm.
- Internal routing supports a 27.2mm dropper post; the supplied post is alloy. Conceal Stem keeps the cockpit tidy.
- Cannondale’s model highlights list a Wheel Sensor for ride tracking and service reminders through the Cannondale App.
Specifications
| Component | Specification |
|---|---|
| Platform | Topstone Carbon |
| Model | Topstone Carbon 3 GRX - 2x |
| Model code | C15175U |
| Colour | Chalk / Smoke Black |
| Frame | Carbon; Kingpin suspension; Proportional Response construction; StashPort downtube storage; internal cable routing; 12 × 142mm thru-axle; 27.2mm dropper-ready; UDH; BSA 68mm threaded BB; flat-mount disc; removable mudguard bridge; multiple gear/bottle mounts |
| Fork | Topstone Carbon; tapered 1-1/8 to 1.5-inch steerer; 55mm OutFront offset; flat-mount disc; internal routing; 12 × 100mm thru-axle; triple gear/bottle mounts; mudguard mounts |
| Headset | Acros IS52/40 ICR |
| Front derailleur | Shimano GRX 820 |
| Rear derailleur | Shimano GRX 820, Shadow RD+ |
| Shifters | Shimano GRX 610, 12-speed |
| Chain | Shimano M7100, 12-speed |
| Crankset | Shimano GRX 610, 46/30T |
| Cassette | Shimano HG710, 11–36T, 12-speed |
| Bottom bracket | Shimano BSA 68mm |
| Brakes | Shimano GRX 610 hydraulic discs; 160mm front/rear RT70 rotors |
| Brake levers | Shimano GRX 610 hydraulic disc |
| Rims | WTB ST i25 TCS, 28-hole, tubeless-ready |
| Spokes | 14g stainless steel |
| Wheel size | 700c |
| Hubs | Shimano TC500 centrelock; front 12 × 100mm, rear 12 × 142mm |
| Tyres | WTB Resolute TCS Light, 700 × 42c, tubeless-ready |
| Handlebar | Cannondale 3, butted 6061 alloy; 16° flare; 120mm drop; 420mm (51/54cm), 440mm (56–61cm) |
| Stem | Cannondale C1 Conceal alloy, 31.8mm, -6°; 70mm (47/51cm), 80mm (54cm), 90mm (56/58cm), 100mm (61cm) |
| Bar tape | Cannondale KnurlCork, 2.7mm |
| Saddle | Selle Royal SRX Open |
| Seatpost | Cannondale 3, 6061 alloy, 27.2 × 350mm |
| Included extras | Large StashBag downtube bag; tubeless valve stems |
Geometry
Manufacturer measurements; lengths in centimetres and angles in degrees.
| Measurement | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|
| Seat tube length (cm) | 44.6 | 48.2 | 51.8 | 55.4 | 59.0 |
| Horizontal top tube (cm) | 54.3 | 55.4 | 56.4 | 57.6 | 59.3 |
| Actual top tube (cm) | 52.0 | 53.1 | 54.3 | 55.7 | 57.4 |
| Head tube angle (°) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Seat tube angle (°) | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Standover (cm) | 74.1 | 77.2 | 80.0 | 83.1 | 86.4 |
| Head tube length (cm) | 10.1 | 12.3 | 14.2 | 16.4 | 19.6 |
| Wheelbase (cm) | 101.2 | 102.6 | 103.6 | 105.0 | 106.9 |
| Front centre (cm) | 60.5 | 61.7 | 62.8 | 64.1 | 65.9 |
| Chainstay length (cm) | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| Bottom bracket drop (cm) | 7.9 | 7.6 | 7.6 | 7.4 | 7.4 |
| Bottom bracket height (cm) | 28.0 | 28.3 | 28.3 | 28.5 | 28.5 |
| Fork offset (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Stack (cm) | 56.1 | 57.9 | 59.7 | 61.5 | 64.6 |
| Reach (cm) | 37.3 | 37.8 | 38.3 | 38.9 | 39.7 |
| Axle-to-crown (cm) | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
Specifications may change. See Cannondale product information and the manufacturer geometry chart.













