Cervelo
Cervelo Caledonia Shimano 105 Di2 Road Bike
Cervelo Caledonia Shimano 105 Di2 Road Bike
Couldn't load pickup availability
The Cervélo Caledonia 105 Di2 is a carbon endurance road bike for long days, sportives and year-round riding. Shimano 105 Di2 electronic 2 × 12-speed gearing combines with Vision alloy wheels and 32mm tubeless-ready tyres for a practical road setup.
Built for longer rides
Endurance geometry balances stability and responsive handling for group rides and all-day distances. Clearance for tyres up to 36mm adds flexibility for rough roads, while removable mudguard mounts support all-weather use.
The Caledonia’s cable and hose routing is designed for straightforward servicing, with support for standard semi-external routing or compatible integrated cockpit setups. Its threaded T47a bottom bracket makes routine maintenance easier. Available in Nightshift and Mocha, in sizes 48, 51, 54, 56, 58 and 61cm.
Specifications
| Component | Specification |
|---|---|
| Frame | Cervélo Caledonia carbon, endurance road geometry; threaded T47a bottom bracket; mudguard mounts |
| Fork | Cervélo all-carbon tapered Caledonia fork |
| Groupset | Shimano 105 Di2 electronic, 2 × 12-speed |
| Weight | 8.43kg manufacturer figure; varies by size, specification and paint |
| Handlebar | Cervélo HB23 alloy; alternative Cervélo AB07 alloy, 31.8mm clamp |
| Handlebar width by size | 48/51cm: 38cm; 54/56cm: 40cm; 58/61cm: 42cm |
| Stem | Cervélo ST36 alloy |
| Stem length by size | 48cm: 80mm; 51cm: 90mm; 54/56cm: 100mm; 58/61cm: 110mm |
| Seatpost | Cervélo SP19 carbon, 27.2mm |
| Seatpost offset by size | 48–56cm: 0mm; 58/61cm: 15mm |
| Saddle | Cervélo saddle |
| Bottom bracket | FSA T47 BBright for 24mm spindle |
| Headset | FSA IS2: upper 1-1/4-inch, 45° × 45°; lower 1-1/2-inch, 36° × 45° |
| Front thru-axle | Cervélo Aero, M12 × 1.5mm, 127mm length |
| Rear thru-axle | Cervélo Aero, M12 × 1.75mm, 170.5mm length |
| Front wheel | Vision Team i23 Disc alloy, 23mm internal width, direct-pull spokes, 12 × 100mm, centrelock, tubeless-compatible |
| Rear wheel | Vision Team i23 Disc alloy, 23mm internal width, direct-pull spokes, 12 × 142mm, HG freehub, centrelock, tubeless-compatible |
| Tyres | Vittoria Corsa N.EXT TLR G2.0, 700 × 32c |
| Tyre clearance | Up to 36mm |
| Shifter/brake levers | Shimano 105 R7170 |
| Crankset | Shimano 105 R7100, 52/36T |
| Crank length by size | 48/51cm: 165mm; 54/56cm: 170mm; 58/61cm: 172.5mm |
| Chain | Shimano M7100 |
| Cassette | Shimano 105 R7101, 11–34T, 12-speed |
| Front derailleur | Shimano 105 R7150 |
| Rear derailleur | Shimano 105 R7150 |
| Brake rotors | Shimano CL700, centrelock |
| Accessories | Cervélo removable mudguard mounts; front computer/accessory mount 810; rear accessory mount |
Geometry
| Measurement | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach (mm) | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Head tube angle (°) | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Front centre (mm) | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
| BB drop (mm) | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head tube length (mm) | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
| Top tube length (mm) | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat tube angle (°) | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Standover (mm) | 701 | 741 | 773 | 796 | 823 | 847 |
| Trail (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork offset (mm) | 59 | 53 | 50 | 50 | 50 | 50 |
| Wheelbase (mm) | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
| Chainstay length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Fit depends on your proportions and riding position. Contact Total Endurance Cycles for sizing advice. Specifications may change; see Cervélo’s Caledonia information.

