Cervelo
Cervelo Soloist Force AXS Road Bike - 2027
Cervelo Soloist Force AXS Road Bike - 2027
Regular price
£7,000.00 GBP
Regular price
Sale price
£7,000.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Overview
The Cervélo Soloist sits between the S5 and R5 in Cervélo's road range, an all-rounder built to handle everything from punchy climbs to flat-out sprints without compromise. The Force AXS build pairs SRAM's wireless groupset with a fully integrated cockpit and Reserve carbon wheels, delivering top-level race performance without the flagship price tag.
Key Features & Benefits
- SRAM Force AXS E1 Groupset: Wireless shifting with integrated power meter
- Cervélo HB18 Integrated Bar: Fully aero cockpit, cleaner cable routing, reduced drag
- Reserve Carbon Wheels: Lightweight, aero-optimised wheelset built specifically for the Soloist
Full Specification
| Component | Details |
|---|---|
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Rear Derailleur | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS E1 |
| Shifters | SRAM Force AXS E1 |
| Crankset | SRAM Force AXS E1, 48/35T, DUB, with power meter |
| Cassette | SRAM Force E1, 10-33T, 12-Speed |
| Chain | SRAM Force E1 |
| Brakes | SRAM Force E1 |
| Rotors | SRAM Paceline Centerlock |
| Handlebars | Cervélo HB18 Carbon |
| Stem | Cervélo HB18 Carbon |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP27 Carbon |
| Saddle | Fizik Arione R3 |
| Front Tyre | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Rear Tyre | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Front Hub | DT Swiss 350, 12x100mm, 24H, centerlock |
| Rear Hub | DT Swiss 350, 12x142mm, XDr freehub, 24H, centerlock |
| Rims | Reserve 42|49 TA |
| Sealant | Reserve Sealant |
Geometry — Cervélo Soloist (current model)
| Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach (mm) | 368.7 | 376.5 | 383.3 | 391.1 | 400.3 | 408.3 |
| Stack (mm) | 496.1 | 520.2 | 544.6 | 567.5 | 590.7 | 610.7 |
| Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| Seat Tube Length (mm) | 432.2 | 481.7 | 507 | 530.4 | 553 | 571.6 |
| Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
| BB Drop (mm) | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Fork Length (mm) | 373 | 373 | 373 | 373 | 373 | 373 |
