Cervelo
Cervelo Soloist Rival AXS Road Bike - 2027
Cervelo Soloist Rival AXS Road Bike - 2027
Regular price
£5,500.00 GBP
Regular price
Sale price
£5,500.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability
CERVÉLO SOLOIST — RIVAL AXS
Price: £5,500
Available Colours: Black Magic, Cloud Break
Overview
The Cervélo Soloist sits between the S5 and R5 in Cervélo's road range, an all-rounder built to handle everything from punchy climbs to flat-out sprints without compromise. The Rival AXS build is the most accessible entry point into the Soloist range, still featuring SRAM's wireless shifting, integrated power meter, and Reserve carbon wheels.
Key Features & Benefits
- SRAM Rival AXS E1 Groupset: Wireless shifting with integrated power meter at an accessible price
- Cervélo HB18 Integrated Bar: Fully aero cockpit, cleaner cable routing, reduced drag
- Reserve Carbon Wheels: Lightweight, aero-optimised wheelset built specifically for the Soloist
Full Specification
| Component | Details |
|---|---|
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Rear Derailleur | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Shifters | SRAM Rival AXS E1 |
| Crankset | SRAM Rival AXS E1, 48/35T, DUB, with power meter |
| Cassette | SRAM Rival D1, 10-36T, 12-Speed |
| Chain | SRAM Rival E1 |
| Brakes | SRAM Rival E1 |
| Rotors | SRAM Paceline Centerlock |
| Handlebars | Cervélo HB18 Carbon |
| Stem | Cervélo HB18 Carbon |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP27 Carbon |
| Saddle | Fizik Arione R5 |
| Front Tyre | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Rear Tyre | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Front Hub | Reserve hub, 12x100mm, 24H, centerlock |
| Rear Hub | Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock |
| Rims | Reserve 40|44 |
| Sealant | Reserve Sealant |
Geometry — Cervélo Soloist
| Size | Reach (mm) | Stack (mm) | Head Angle | Seat Tube (mm) | Chainstay (mm) | BB Drop (mm) | Fork Length (mm) |
|---|---|---|---|---|---|---|---|
| 48 | 368.7 | 496.1 | 71° | 432.2 | 410 | 76.5 | 373 |
| 51 | 376.5 | 520.2 | 72° | 481.7 | 410 | 76.5 | 373 |
| 54 | 383.3 | 544.6 | 73° | 507 | 410 | 74 | 373 |
| 56 | 391.1 | 567.5 | 73° | 530.4 | 410 | 74 | 373 |
| 58 | 400.3 | 590.7 | 73° | 553 | 410 | 71.5 | 373 |
| 61 | 408.3 | 610.7 | 73° | 571.6 | 410 | 71.5 | 373 |
