Cervelo
Cervelo Soloist Ultegra Di2 Road Bike - 2027
Cervelo Soloist Ultegra Di2 Road Bike - 2027
Regular price
£7,000.00 GBP
Regular price
Sale price
£7,000.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability
CERVÉLO SOLOIST — ULTEGRA Di2
Price: £7,000
Available Colours: Black Magic, Cloud Break
Overview
The Cervélo Soloist sits between the S5 and R5 in Cervélo's road range, an all-rounder built to handle everything from punchy climbs to flat-out sprints without compromise. The Ultegra Di2 build brings Shimano's proven electronic groupset together with a fully integrated cockpit and Reserve carbon wheels, offering serious performance at a more accessible price point.
Key Features & Benefits
- Shimano Ultegra Di2 Groupset: Precise electronic shifting, reliable and race-tested
- Cervélo HB18 Integrated Bar: Fully aero cockpit, cleaner cable routing, reduced drag
- Reserve Carbon Wheels: Lightweight, aero-optimised wheelset built specifically for the Soloist
Full Specification
| Component | Details |
|---|---|
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Rear Derailleur | Shimano Ultegra, R8150 |
| Front Derailleur | Shimano Ultegra, R8150 |
| Shifters | Shimano Ultegra, R8170 |
| Crankset | Shimano Ultegra, R8100, 52/36T |
| Cassette | Shimano Ultegra, R8100, 11-34T, 12-Speed |
| Chain | Shimano M8100, 12 speed |
| Brakes | Shimano Ultegra, R8170 |
| Rotors | Shimano CL800 Centerlock |
| Handlebars | Cervélo HB18 Carbon |
| Stem | Cervélo HB18 Carbon |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP27 Carbon |
| Saddle | Fizik Arione R3 |
| Front Tyre | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Rear Tyre | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Front Hub | DT Swiss 350, 12x100mm, 24H, centerlock |
| Rear Hub | DT Swiss 350, 12x142mm, HG freehub, 24H, centerlock |
| Rims | Reserve 42|49 TA |
| Sealant | Reserve Sealant |
Geometry — Cervélo Soloist
| Size | Reach (mm) | Stack (mm) | Head Angle | Seat Tube (mm) | Chainstay (mm) | BB Drop (mm) | Fork Length (mm) |
|---|---|---|---|---|---|---|---|
| 48 | 368.7 | 496.1 | 71° | 432.2 | 410 | 76.5 | 373 |
| 51 | 376.5 | 520.2 | 72° | 481.7 | 410 | 76.5 | 373 |
| 54 | 383.3 | 544.6 | 73° | 507 | 410 | 74 | 373 |
| 56 | 391.1 | 567.5 | 73° | 530.4 | 410 | 74 | 373 |
| 58 | 400.3 | 590.7 | 73° | 553 | 410 | 71.5 | 373 |
| 61 | 408.3 | 610.7 | 73° | 571.6 | 410 | 71.5 | 373 |
